Asset Info

| LLD | Final Rating | SCIC Class | Soil Association | Soil Texture | Topo | Stone | Titled Acres | Est. PTaxs | RM |
|---|---|---|---|---|---|---|---|---|---|
| NE 21-21-06 W2 EXT 0 | 54.91 | G | Oxbow | Loam | T3 | S3 | 160.90 | 855.35 | GRAYSON 184 |
| NW 22-21-06 W2 EXT 0 | 60.57 | H | Oxbow | Loam | T2 | S3 | 160.43 | 679.09 | GRAYSON 184 |
| SW 21-21-06 W2 EXT 0 | 59.90 | H | Oxbow | Loam | T2 | S3 | 162.00 | 1044.30 | GRAYSON 184 |
| NW 21-21-06 W2 EXT 12 | 57.30 | G | Oxbow | Loam | T2 | S3 | 140.78 | 828.02 | GRAYSON 184 |
Property tax amounts are paid by the tenant and are in addition to the rent bid. The amounts posted are based on the most up-to-date information that we have and will be subject to change year over year.
Crop History

| LLD | 2022 Crop | 2023 Crop | 2024 Crop | 2025 Crop | RM |
|---|---|---|---|---|---|
| NE 21-21-06 W2 EXT 0 | – | – | Barley | Canola | GRAYSON 184 |
| NW 22-21-06 W2 EXT 0 | Fall Rye | Fall Rye | Canola | Wheat | GRAYSON 184 |
| SW 21-21-06 W2 EXT 0 | – | – | Barley | Canola | GRAYSON 184 |
| NW 21-21-06 W2 EXT 12 | – | – | Barley | Canola | GRAYSON 184 |
Description
- 4 parcels in RM of GRAYSON 184
- Approximately 624.11 Title Acres
- Farmland Available for 2027 Crop Year
It is the sole responsibility of each bidder to conduct their own due diligence, inspections, and investigations to verify acreage, cultivated acres and all other characteristics of the property that may affect value. Bidders shall rely on their own assessments when determining a bid price.The acreage used for the calculation of the rental price shall be the title acres, and shall not be subject to adjustment, remeasurement, or change.