Asset Info

| LLD | RM | Final Rating | SCIC Class | Soil Association | Soil Texture | Topo | Stone | Titled Acres | Est. PTaxs | |
|---|---|---|---|---|---|---|---|---|---|---|
| NW 06-01-30 W2 EXT 0 | POPLAR VALLEY 12 | 40.58 | L | Wood Mountain | Loam | T2 | S2 | 50.32 | 679.01 | |
| NE 01-01-01 W3 EXT 0 | OLD POST 43 | 52.16 | J | Cypress | Loam | T2 | S2 | 160.93 | 616.41 | |
| NW 01-01-01 W3 EXT 0 | OLD POST 43 | 55.15 | J | Cypress | Loam | T1 | S1 | 160.93 | 705.53 | |
| NW 02-01-01 W3 EXT 0 | OLD POST 43 | 43.00 | H | Cypress | Clay Loam | T1 | S1 | 160.90 | 642.23 | |
| SE 03-01-01 W3 EXT 0 | OLD POST 43 | 53.69 | J | Cypress | Clay Loam | T1 | S1 | 164.79 | 122.56 | |
| SE 11-01-01 W3 EXT 0 | OLD POST 43 | 49.79 | J | Cypress | Loam | T2 | S1 | 160.83 | 644.70 | |
| SW 02-01-01 W3 EXT 0 | OLD POST 43 | 56.27 | H | Cypress | Clay Loam | T2 | S2 | 163.72 | 600.50 | |
| SW 11-01-01 W3 EXT 0 | OLD POST 43 | 50.07 | K | Cypress | Clay Loam | T1 | S1 | 160.87 | 556.65 |
Property tax amounts are paid by the tenant and are in addition to the rent bid. The amounts posted are based on the most up-to-date information that we have and will be subject to change year over year.
Crop History

| LLD | RM | 2022 Crop | 2023 Crop | 2024 Crop | 2025 Crop |
|---|---|---|---|---|---|
| NW 06-01-30 W2 EXT 0 | POPLAR VALLEY 12 | – | – | Lentils – Large Green | Durum |
| NE 01-01-01 W3 EXT 0 | OLD POST 43 | – | – | Lentils – Large Green | Durum |
| NW 01-01-01 W3 EXT 0 | OLD POST 43 | – | – | Lentils – Large Green | Durum |
| NW 02-01-01 W3 EXT 0 | OLD POST 43 | – | – | Wheat – Durum | Lentils |
| SE 03-01-01 W3 EXT 0 | OLD POST 43 | – | – | Wheat – Durum | Lentils |
| SE 11-01-01 W3 EXT 0 | OLD POST 43 | – | – | Wheat – Durum | Lentils |
| SW 02-01-01 W3 EXT 0 | OLD POST 43 | – | – | Wheat – Durum | Lentils |
| SW 11-01-01 W3 EXT 0 | OLD POST 43 | – | – | Wheat – Durum | Lentils |
Description
- 8 parcels in RM of OLD POST 43 and POPLAR VALLEY 12
- Approximately 1183.9 title acres (Bids are based on Title Acres)
- Farmland Available for 2027 Crop Year
It is the sole responsibility of each bidder to conduct their own due diligence, inspections, and investigations to verify acreage, cultivated acres and all other characteristics of the property that may affect value. Bidders shall rely on their own assessments when determining a bid price. The acreage used for the calculation of the rental price shall be the title acres, and shall not be subject to adjustment, remeasurement, or change..