Asset Info

| LLD | RM | Final Rating | SCIC Class | Soil Association | Soil Texture | Topo | Stone | Titled Acres | Est. PTaxs | |
|---|---|---|---|---|---|---|---|---|---|---|
| NE 10-09-19 W2 EXT 0 | NORTON 69 | 38.02 | L | Trossachs | Clay Loam | T1 | S2 | 159.23 | 650.34 | |
| NW 10-09-19 W2 EXT 0 | NORTON 69 | 42.25 | K | Trossachs | Clay Loam | T1 | S2 | 159.70 | 711.10 | |
| NW 11-09-19 W2 EXT 0 | NORTON 69 | 41.04 | L | Trossachs | Clay Loam | T1 | S2 | 155.61 | 665.03 | |
| NE 33-08-19 W2 EXT 14 | NORTON 69 | 38.45 | K | Bradwell | Light Loam | T1 | S1 | 159.98 | 661.11 | |
| NW 33-08-19 W2 EXT 0 | NORTON 69 | 42.98 | K | Trossachs | Clay Loam | T1 | S2 | 159.94 | 725.79 | |
| SE 14-09-19 W2 EXT 0 | NORTON 69 | 40.61 | L | Trossachs | Clay Loam | T1 | S2 | 159.09 | 657.68 | |
| SW 33-08-19 W2 EXT 2 | NORTON 69 | 39.09 | L | Trossachs | Clay Loam | T1 | S2 | 159.94 | 682.73 | |
| NE 33-08-19 W2 Blk/Par A Plan No 101270180 EXT 7 | NORTON 69 | 38.45 | K | Bradwell | Light Loam | T1 | S1 | 2.00 | 8.26 |
Property tax amounts are paid by the tenant and are in addition to the rent bid. The amounts posted are based on the most up-to-date information that we have and will be subject to change year over year.
Crop History

| LLD | RM | 2022 Crop | 2023 Crop | 2024 Crop | 2025 Crop |
|---|---|---|---|---|---|
| NE 10-09-19 W2 EXT 0 | NORTON 69 | Wheat – Durum | – | Wheat – Durum | Canola |
| NW 10-09-19 W2 EXT 0 | NORTON 69 | Wheat – Durum | – | Wheat – Durum | Canola |
| NW 11-09-19 W2 EXT 0 | NORTON 69 | Wheat – Durum | – | Wheat – Durum | Canola |
| NE 33-08-19 W2 EXT 14 | NORTON 69 | Wheat – Durum | – | Lentils – Large Green | Canola |
| NW 33-08-19 W2 EXT 0 | NORTON 69 | Wheat – Durum | – | Lentils – Large Green | Canola |
| SE 14-09-19 W2 EXT 0 | NORTON 69 | Wheat – Durum | – | Wheat – Durum | Canola |
| SW 33-08-19 W2 EXT 2 | NORTON 69 | Wheat – Durum | – | Lentils – Large Green | Canola |
| NE 33-08-19 W2 Blk/Par A Plan No 101270180 EXT 7 | NORTON 69 | – | – | Lentils – Large Green | Canola |
Description
- 7 quarters in RM of NORTON 69
- Approximately 1115.49 title Acres
- Farmland Available for 2027 Crop Year
It is the sole responsibility of each bidder to conduct their own due diligence, inspections, and investigations to verify acreage, cultivated acres and all other characteristics of the property that may affect value. Bidders shall rely on their own assessments when determining a bid price.The acreage used for the calculation of the rental price shall be the title acres, and shall not be subject to adjustment, remeasurement, or change..