Asset Info

LLD RM Final Rating SCIC Class Soil Association Soil Texture Topo Stone Titled Acres Est. PTaxs
NE 18-08-10 W3 Ext 0 Auvergne 76 59.16 Silty Clay Fox Valley Silty Clay T2 S1 160.28 $1,380.00
SE 18-08-10 W3 Ext 0 Auvergne 76 60.23 Silty Clay Fox Valley Silty Clay T2 S1 160.28 $1,370.00
NE 20-08-10 W3 Ext 0 Auvergne 76 57.39 Silty Clay Loam Fox Valley Silty Clay Loam T1 S2 158.17 $1,310.00
NW 20-08-10 W3 Ext 0 Auvergne 76 59.78 Silty Clay Loam Fox Valley Silty Clay Loam T1 S1 158.86 $1,370.00
SE 20-08-10 W3 Ext 0 Auvergne 76 56.60 Clay Loam Ardill Clay Loam T1 S2 159.30 $1,350.00
SW 20-08-10 W3 Ext 0 Auvergne 76 57.99 Silty Clay Loam Fox Valley Silty Clay Loam T2 S1 160.35 $1,360.00
NE 23-08-11 W3 Ext 0 Auvergne 76 61.29 Silty Clay Fox Valley Silty Clay T1 S1 160.43 $1,450.00
NW 23-08-11 W3 Ext 0 Auvergne 76 57.65 Silty Clay Fox Valley Silty Clay T2 S1 160.34 $1,320.00

Property tax amounts are paid by the tenant and are in addition to the rent bid. The amounts posted are based on the most up-to-date information that we have and will be subject to change year over year.

Description

  • 8 parcels in RM of Auvergne 76
  • 1278.01 Title Acres
  • Farmland Available for 2027 Crop Year

It is the sole responsibility of each bidder to conduct their own due diligence, inspections, and investigations to verify acreage, cultivated acres and all other characteristics of the property that may affect value. Bidders shall rely on their own assessments when determining a bid price.

The acreage used for the calculation of the rental price shall be the title acres, and shall not be subject to adjustment, remeasurement, or change.

Scroll to Top