Asset Info

| LLD | RM | Final Rating | SCIC Class | Soil Association | Soil Texture | Topo | Stone | Titled Acres | Est. PTaxs |
|---|---|---|---|---|---|---|---|---|---|
| NE 03-09-15 W3 EXT 0 | WISE CREEK 77 | 45.42 | K | Wood Mountain | Clay Loam | T3 | S2 | 159.84 | 508.75 |
| NE 04-09-15 W3 EXT 1 | WISE CREEK 77 | 47.25 | J | Willows | Clay Loam | T2 | S2 | 126.13 | 159.19 |
| NE 04-09-15 W3 EXT 32 | WISE CREEK 77 | 47.25 | J | Willows | Clay Loam | T2 | S2 | 19.57 | 479.57 |
| NE 05-09-15 W3 Blk/Par A-Plan 101581411 EXT 4 | WISE CREEK 77 | 43.99 | J | Wood Mountain | Clay Loam | T3 | S2 | 78.37 | 454.03 |
| NE 11-09-15 W3 EXT 0 | WISE CREEK 77 | 50.13 | J | Wood Mountain | Clay Loam | T2 | S2 | 157.06 | 0.00 |
| NW 25-08-15 W3 EXT 0 | WISE CREEK 77 | 42.07 | J | Wood Mountain | Clay Loam | T3 | S2 | 160.72 | 313.95 |
| NE 25-08-15 W3 EXT 0 | WISE CREEK 77 | 50.13 | J | Wood Mountain | Clay Loam | T2 | S2 | 160.72 | 0.00 |
| NE 28-09-15 W3 EXT 0 | WISE CREEK 77 | 51.14 | G | Wood Mountain | Clay Loam | T2 | S1 | 160.40 | 441.42 |
| NW 02-09-15 W3 EXT 1 | WISE CREEK 77 | 43.99 | K | Wood Mountain | Clay Loam | T3 | S2 | 153.05 | 0.00 |
| NW 02-09-15 W3 EXT 2 | WISE CREEK 77 | 43.99 | K | Wood Mountain | Clay Loam | T3 | S2 | 3.52 | 499.47 |
| NW 03-09-15 W3 EXT 0 | WISE CREEK 77 | 47.12 | J | Wood Mountain | Clay Loam | T2 | S2 | 159.64 | 386.04 |
| NW 04-09-15 W3 Blk/Par A-Plan 101581365 EXT 3 | WISE CREEK 77 | 39.88 | K | Wood Mountain | Clay Loam | T4 | S2 | 54.33 | 504.11 |
| SW 03-09-15 W3 EXT 1 | WISE CREEK 77 | 48.12 | J | Wood Mountain | Clay Loam | T2 | S1 | 126.05 | 0.00 |
| SW 03-09-15 W3 EXT 2 | WISE CREEK 77 | 48.12 | J | Wood Mountain | Clay Loam | T2 | S1 | 23.98 | 476.91 |
| SW 04-09-15 W3 EXT 1 | WISE CREEK 77 | 48.07 | L | Brown (Alluvium) | Clay Loam | T1 | S1 | 35.45 | 423.19 |
| SW 04-09-15 W3 EXT 2 | WISE CREEK 77 | 48.07 | L | Brown (Alluvium) | Clay Loam | T1 | S1 | 118.31 | 441.76 |
| SW 10-09-15 W3 EXT 0 | WISE CREEK 77 | 47.12 | J | Wood Mountain | Clay Loam | T2 | S2 | 159.41 | 518.37 |
| SW 36-08-15 W3 EXT 0 | WISE CREEK 77 | 35.34 | K | Wood Mountain | Clay Loam | T3 | S2 | 160.96 | 485.86 |
| SE 28-09-15 W3 EXT 0 | WISE CREEK 77 | 47.19 | H | Wood Mountain | Clay Loam | T2 | S1 | 160.33 | 297.95 |
| NW 36-08-15 W3 EXT 0 | WISE CREEK 77 | 45.22 | K | Wood Mountain | Loam | T2 | S1 | 160.64 | 421.52 |
| SE 03-09-15 W3 EXT 1 | WISE CREEK 77 | 48.10 | J | Wood Mountain | Clay Loam | T2 | S1 | 105.77 | 0.00 |
| SE 03-09-15 W3 EXT 2 | WISE CREEK 77 | 48.10 | J | Wood Mountain | Clay Loam | T2 | S1 | 46.66 | 224.52 |
| SE 04-09-15 W3 EXT 0 | WISE CREEK 77 | 40.06 | L | Brown (Alluvium) | Clay Loam | T1 | S1 | 159.18 | 402.99 |
| SE 10-09-15 W3 EXT 0 | WISE CREEK 77 | 50.13 | J | Wood Mountain | Clay Loam | T2 | S2 | 159.31 | 434.43 |
Property tax amounts are paid by the tenant and are in addition to the rent bid. The amounts posted are based on the most up-to-date information that we have and will be subject to change year over year.
Crop History

| LLD | RM | 2022 Crop | 2023 Crop | 2024 Crop | 2025 Crop |
|---|---|---|---|---|---|
| NE 03-09-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
| NE 04-09-15 W3 EXT 1 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
| NE 04-09-15 W3 EXT 32 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
| NE 05-09-15 W3 Blk/Par A-Plan 101581411 EXT 4 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
| NE 11-09-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
| NW 25-08-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Lentils – Red | Wheat – Durum | Coriander |
| NE 25-08-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Lentils – Red | Wheat – Durum | Coriander |
| NE 28-09-15 W3 EXT 0 | WISE CREEK 77 | Chickpea – Large Kabuli | Wheat – Durum | Lentils – Other | Red Lentils |
| NW 02-09-15 W3 EXT 1 | WISE CREEK 77 | Canola | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
| NW 02-09-15 W3 EXT 2 | WISE CREEK 77 | Canola | Chickpea – Large Kabuli | Wheat – Durum (Greenfeed) | Red Lentils |
| NW 03-09-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
| NW 04-09-15 W3 Blk/Par A-Plan 101581365 EXT 3 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Barley | Canola |
| SW 03-09-15 W3 EXT 1 | WISE CREEK 77 | Canola | Barley | Barley | Canola |
| SW 03-09-15 W3 EXT 2 | WISE CREEK 77 | Canola | Barley | Barley | Canola |
| SW 04-09-15 W3 EXT 1 | WISE CREEK 77 | Canola | Barley | Barley | Canola |
| SW 04-09-15 W3 EXT 2 | WISE CREEK 77 | Canola | Barley | Barley | Canola |
| SW 10-09-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
| SW 36-08-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Lentils – Red | Wheat – Durum | Coriander |
| SE 28-09-15 W3 EXT 0 | WISE CREEK 77 | Chickpea – Large Kabuli | Wheat – Durum | Lentils – Other | Durum |
| NW 36-08-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Lentils – Red | Wheat – Durum | Coriander |
| SE 03-09-15 W3 EXT 1 | WISE CREEK 77 | Canola | Chickpea – Large Kabuli | Barley | Canola |
| SE 03-09-15 W3 EXT 2 | WISE CREEK 77 | Canola | Chickpea – Large Kabuli | Barley | Canola |
| SE 04-09-15 W3 EXT 0 | WISE CREEK 77 | Canola | Barley | Barley | Canola |
| SE 10-09-15 W3 EXT 0 | WISE CREEK 77 | Mustard – Oriental | Chickpea – Large Kabuli | Wheat – Durum | Red Lentils |
Description
- 24 parcels in RM of WISE CREEK 77
- 2809.40 title acres
- Farmland Available for 2027 Crop Year
It is the sole responsibility of each bidder to conduct their own due diligence, inspections, and investigations to verify acreage, cultivated acres and all other characteristics of the property that may affect value. Bidders shall rely on their own assessments when determining a bid price.
The acreage used for the calculation of the rental price shall be the title acres, and shall not be subject to adjustment, remeasurement, or change.