Available Farmland For Rent
Explore our current farmland available for rent in Saskatchewan.
If you’re interested in any of the land packages below, register to bid by filling out our contact form found on our land package page and our team will be in touch with you shortly to discuss in more detail.
RM 216 – TULLYMET
BIDS CLOSE – FRIDAY, FEBRUARY 12, 2021
10 Quarters near Ituna
Cash Crop
New Listings Coming Soon
We will have approximately 40,000 acres in 33 different RM's coming available in 2021 for the 2022 crop year.
Please make sure to check back often or register your email below to be notified when there is available land for rent.
Farmland Recently Leased
for 2021 Crop Year
RM 44 - WAVERLY 10 Quarters | 1,478 acres | All Leased
RM 6 - CAMBRIA 13 Quarters | 1,925 acres | All Leased
RM 71 - EXCEL 37 Quarters | 4,700 acres | All Leased
RM 108 - BONE CREEK 11 Quarters | 1,375 acres | All Leased
RM 213 - SALTCOATS 3 Quarters | 400 acres | All Leased
RM 42 - WILLOW BUNCH 15 Quarters | 2,254 acres | All Leased
RM 156 - INDIAN HEAD 8.5 Quarters | 1,306 acres | All Leased
RM 215 - STANLEY 11 Quarters | 1,690 Acres | All Leased
RM 241 - CALDER 2 Quarters | 100 Acres | All Leased
RM 183 - FERTILE BELT 4 Quarters | 534 Acres | All Leased
RM 216 - TULLYMET 10 Quarters | 1,300 Acres | All Leased
RM 247 - KELLROSS 3 Quarters | 400 Acres | All Leased
RM 307 - ELFROS 12 Quarters | 1,600 Acres | All Leased
RM 35 - BENSON 8 Quarters | 1,083 Acres | All Leased
RM 69 - NORTON 7 Quarters | 1,065 Acres | All Leased
RM 241 - CALDER 1 Quarter | 125 Acres | All Leased
RM 283 - ROSEDALE 4 Quarters | 592 Acres | All Leased
RM 255 - COTEAU 4 Quarters | 400 Acres | All Leased
IN ADDITION TO THE ABOVE RECENTLY LEASED FARMLAND, ANDJELIC LAND ALSO RENEWED 34,000 ACRES WITH EXISTING TENANTS IN 2020.
Let us
Know Your
Thoughts
Andjelic Land is always looking to learn from our farmers and find new ways to make our services better. To share ideas, ask questions or give feedback, please contact us.
Contact Us